Sim Racing Wheelbases
The motor that drives the wheel — direct drive, belt, or gear. The anchor of every build.
| Compare | Product | Drive type | Peak torque | Wheel ecosystem | Mounting | Rating | Availability | Price | |
|---|---|---|---|---|---|---|---|---|---|
| Direct drive | 5.5 Nm | Asetek | — | — | — | $349 | |||
| Direct drive | 5.5 Nm | MOZA | Top mount | 5.0(1) | — | $349 | |||
| Direct drive | 9 Nm | MOZA | Top mount, Side mount | — | — | $349 | |||
| Direct drive | 5 Nm | Fanatec | Top mount, Side mount | — | — | $349.95 | |||
| Gear | 2.2 Nm | Logitech | Top mount | — | — | $349.99 | |||
| Gear | 2.2 Nm | Logitech | Top mount | — | — | $349.99 | |||
| Direct drive | 8 Nm | Logitech | — | — | — | $349.99 | |||
| Direct drive | 3.9 Nm | MOZA | Top mount | — | — | $399 | |||
| Direct drive | 10 Nm | Simagic | Top mount, Front mount | — | — | $399 | |||
| Belt | 2.5 Nm | Thrustmaster | Top mount | — | — | $399.99 | |||
| Direct drive | 8 Nm | Universal | Top mount, Side mount | — | — | $419 | |||
| Direct drive | 9 Nm | MOZA | Top mount | — | — | $439 | |||
| Direct drive | 6 Nm | Universal | Front mount | — | — | $449 | |||
| Direct drive | 8 Nm | Logitech | — | — | — | $449.99 | |||
| Belt | 3.9 Nm | Thrustmaster | Top mount | — | — | $449.99 | |||
| Direct drive | 12 Nm | Universal | Top mount, Side mount | — | — | $539 | |||
| Direct drive | 12 Nm | MOZA | Top mount, Front mount | — | — | $549 | |||
| Direct drive | 9 Nm | Universal | Front mount | — | — | $549 | |||
| Direct drive | 5 Nm | Fanatec | Top mount, Side mount | 5.0(1) | — | $599.99 | |||
| Direct drive | 20 Nm | Universal | Top mount, Side mount | — | — | $649 | |||
| Direct drive | 15 Nm | Simagic | Top mount, Front mount | 5.0(1) | — | $649 | |||
| Direct drive | 10 Nm | Thrustmaster | Top mount, Front mount | — | — | $649.99 | |||
| Direct drive | 12 Nm | Asetek | Front mount | — | — | $679 | |||
| Direct drive | 15 Nm | Universal | Front mount | — | — | $699 | |||
| Direct drive | 20 Nm | Universal | Front mount | — | — | $799 |
Showing 1–25 of 42 wheelbases
How to choose a direct drive wheelbase
The wheelbase is the component the whole rig is built around — it turns the sim's physics into torque at the rim, and its quality decides how much of the track you actually feel. Gear-driven bases are the entry point, compact and affordable but with mechanical lash that blurs detail. Belt drives smooth that out. Direct drive — a motor coupled straight to the wheel shaft — is now the standard, from compact 5 Nm units to 20 Nm+ flagships, and it's where slip angle, weight transfer, and kerb strikes stop being approximations.
Treat peak torque as headroom, not a target: 5–8 Nm is genuinely quick, 8–15 Nm adds fidelity at low forces, and beyond 15 Nm you need a rigid, hard-mounted cockpit to match. The ecosystem spec matters just as much — it determines which wheels physically attach, whether through a proprietary quick release or a universal 50.8/70 mm hub. Console racers should read licensing closely: PlayStation support requires certified hardware on both the base and wheel side, while on some ecosystems Xbox support comes from the wheel rather than the base.
Before you commit, confirm the mounting pattern (front, top, or side) matches your rig and that the rig's torque rating covers the base. The builder cross-checks all of it automatically — and TrophySim will deliver any base here installed, wired, and force-feedback calibrated per title.
