Sim Racing Accessories
Wind kits, keyboard trays, casters, cable management, and everything else.
| Compare | Product | Type | Connection | Rating | Availability | Price | |
|---|---|---|---|---|---|---|---|
| Cable management | None | — | — | $4.99 | |||
| Other | None | — | — | $7.99 | |||
| Other | None | — | — | $11.99 | |||
| Other | None | — | — | $14.99 | |||
| Other | None | — | — | $26.99 | |||
| Other | USB | — | — | $69.99 | |||
| Keyboard tray | None | — | — | $79 | |||
| Other | None | — | — | $99 | |||
| Other | — | — | — | $99.99 | |||
| Other | None | — | — | $109 | |||
| Other | USB | — | — | $139.99 | |||
| Other | USB | — | — | $139.99 | |||
| Other | USB | — | — | $149.99 | |||
| Other | USB | — | — | $149.99 | |||
| Other | USB | — | — | $159.99 | |||
| Other | USB | — | — | $199 | |||
| Other | USB | — | — | $199.99 | |||
| Other | USB | — | — | $199.99 | |||
| Other | USB | — | — | $249.99 | |||
| Other | USB | — | — | $299.99 | |||
| Other | USB | — | — | $309 |
Showing 1–21 of 21 accessories
Choosing sim racing accessories
The last ten percent of a build is what makes it livable. Wind kits drive speed-linked airflow that adds a genuine sensation of pace — one of the cheapest immersion upgrades per dollar. Keyboard trays keep setup screens and league chats reachable without leaving the seat. Caster kits make a heavy rig movable across a room, and cable management is the difference between a rig and a hazard.
Most accessories are universal by design, but check the connection spec — powered items need USB or wall power routed somewhere tidy, which is worth planning before the rig is fully assembled rather than after.
On TrophySim installs this category is standard practice, not an afterthought: cables loomed and hidden, trays and mounts positioned to your reach, everything where your hands expect it.
