Spec your sim racing rig, part by part.
Pick components and we’ll flag what doesn’t fit — ecosystems, mounting, console licensing, torque. When it looks right, we’ll build it for you.
| Component | Selection | Base | Availability | Price | Where | |
|---|---|---|---|---|---|---|
| Wheelbase | $649 | — | $649 | — | ||
| Steering wheel | $309 | — | $309 | — | ||
| Pedal set | $469 | — | $469 | — | ||
| Pedal add-on | ||||||
| Cockpit | $599.99 | — | $599.99 | — | ||
| Seat | GT Omega RS9 | $249.99 | — | $249.99 | — | |
| Display | $1,299.99 | — | $1,299.99 | — | ||
| Monitor mount | ||||||
| VR headset | ||||||
| Shifter | $79.99 | — | $79.99 | — | ||
| Handbrake | ||||||
| Button box | ||||||
| Haptic unit | ||||||
| Motion system | ||||||
| Computer / console | ||||||
| Adapter | ||||||
| Accessory | ||||||
| Total: | $3,656.96 | |||||
Prices show the best listed vendor price, falling back to manufacturer MSRP. Some vendor links may be affiliate links — TrophySim may earn a commission. Installation is quoted separately.
Compatibility-checked before checkout
The configurator works like a race engineer looking over your shoulder. As you add parts it cross-checks wheel-to-base ecosystems and quick-release fit, pedal and shifter connections, cockpit mounting patterns and torque ratings, and PlayStation and Xbox licensing — surfacing hard incompatibilities, warnings, and notes before you've spent a dollar. When two brands won't talk to each other, it suggests the adapter that bridges them.
Builds save to a shareable link, can publish to the community gallery, and attach automatically when you request a quote — so the rig TrophySim sources, assembles, and calibrates is exactly the one you specced.
